On request
Total Fees
116
Programmes
About SIOSAT
SRM Institute of Science and Technology is a deemed institution in Kanchipuram, Tamil Nadu. It is approved by AICTE, NAAC. The college offers 116 approved programmes across postgraduate, undergraduate level with a sanctioned intake of 21,607 seats. Programmes are affiliated to SRM Institute of Science & Technology, Chennai.
- Deemed institution in Kanchipuram
- 21,607 sanctioned seats across 116 programmes
- NAAC grade A++ (CGPA 3.58)
- Approved by AICTE, NAAC
Campus facilities
Courses & Fees
| Programme | Duration | Total Fees | Seats | Exams accepted |
|---|---|---|---|---|
| Masters in Business Administration Masters in Business Administration | 2 Years | On request | 6,200 | — |
| Master of Computer Applications Master of Computer Applications | 2 Years | On request | 2,880 | — |
| Bachelor of Business Administration (Digital Marketing) Bachelor of Business Administration (Digital Marketing) | 3 Years | On request | 1,200 | — |
| Bachelor of Computer Applications (Data Science) Bachelor of Computer Applications (Data Science) | 3 Years | On request | 1,200 | — |
| Computer Science and Engineering Computer Science and Engineering | 4 Years | On request | 1,170 | — |
| MCA MCA | 2 Years | On request | 540 | — |
| BCA BCA | 3 Years | On request | 480 | — |
| Electronics and Communication Engineering Electronics and Communication Engineering | 4 Years | On request | 480 | — |
| MBA MBA | 2 Years | On request | 450 | — |
| BBA BBA | 3 Years | On request | 420 | — |
| Computer Science and Engineering With Specialisation in Artificial Intelligence and Machine Learning Computer Science and Engineering With Specialisation in Artificial Intelligence and Machine Learning | 4 Years | On request | 420 | — |
| Biotechnology Biotechnology | 4 Years | On request | 300 | — |
| Computer Science and Engineering With Specialisation in Cyber Security Computer Science and Engineering With Specialisation in Cyber Security | 4 Years | On request | 300 | — |
| Mechanical Engineering Mechanical Engineering | 4 Years | On request | 270 | — |
| Artificial Intelligence Artificial Intelligence | 4 Years | On request | 240 | — |
| Electrical and Electronics Engineering Electrical and Electronics Engineering | 4 Years | On request | 240 | — |
| Computer Science and Engineering With Specialisation in BIG Data Analytics Computer Science and Engineering With Specialisation in BIG Data Analytics | 4 Years | On request | 180 | — |
| Computer Science and Engineering With Specialisation in Cloud Computing Computer Science and Engineering With Specialisation in Cloud Computing | 4 Years | On request | 180 | — |
| Computer Science and Engineering With Specialisation in Software Engineering Computer Science and Engineering With Specialisation in Software Engineering | 4 Years | On request | 180 | — |
| MCA (Generative AI) MCA (Generative AI) | 2 Years | On request | 180 | — |
| Mba(Business Analytics) Mba(Business Analytics) | 2 Years | On request | 180 | — |
| Aerospace Engineering Aerospace Engineering | 4 Years | On request | 120 | — |
| Artificial Intelligence Artificial Intelligence | 2 Years | On request | 120 | — |
| Artificial Intelligence and Data Science Artificial Intelligence and Data Science | 2 Years | On request | 120 | — |
| Computer Science and Engineering (Data Science) Computer Science and Engineering (Data Science) | 4 Years | On request | 120 | — |
| Computer Science and Engineering With Specialisation in Information Technology Computer Science and Engineering With Specialisation in Information Technology | 4 Years | On request | 120 | — |
| Data Science Data Science | 2 Years | On request | 120 | — |
| MBA(Artificial Intelligence and Data Science) MBA(Artificial Intelligence and Data Science) | 2 Years | On request | 120 | — |
| Mba(Bankiing and Financial Services) Mba(Bankiing and Financial Services) | 2 Years | On request | 120 | — |
| Mba(Logistics and Supply Chain Management) Mba(Logistics and Supply Chain Management) | 2 Years | On request | 120 | — |
| Biomedical Engineering Biomedical Engineering | 4 Years | On request | 90 | — |
| Biotechnology With Specialisation in Genetic Engineering Biotechnology With Specialisation in Genetic Engineering | 4 Years | On request | 90 | — |
| Civil Engineering Civil Engineering | 4 Years | On request | 90 | — |
| Automobile Engineering Automobile Engineering | 4 Years | On request | 60 | — |
| COMPUTER SCIENCE AND ENGINEERING (DevSecOps) COMPUTER SCIENCE AND ENGINEERING (DevSecOps) | 4 Years | On request | 60 | — |
| Chemical Engineering Chemical Engineering | 4 Years | On request | 60 | — |
| Computer Science and Business System Computer Science and Business System | 4 Years | On request | 60 | — |
| Computer Science and Engineering Computer Science and Engineering | 2 Years | On request | 60 | — |
| Computer Science and Engineering With Specialisation in Block Chain Technology Computer Science and Engineering With Specialisation in Block Chain Technology | 4 Years | On request | 60 | — |
| Computer Science and Engineering With Specialisation in Computer Networking Computer Science and Engineering With Specialisation in Computer Networking | 4 Years | On request | 60 | — |
| Computer Science and Engineering With Specialisation in Data Science Computer Science and Engineering With Specialisation in Data Science | 4 Years | On request | 60 | — |
| Computer Science and Engineering With Specialisation in Internet of Things Computer Science and Engineering With Specialisation in Internet of Things | 4 Years | On request | 60 | — |
| Computer Science and Engineering With Specialization in Gaming Technology Computer Science and Engineering With Specialization in Gaming Technology | 4 Years | On request | 60 | — |
| Electronics and Communication and Engineering With Specialization in Data Science Electronics and Communication and Engineering With Specialization in Data Science | 4 Years | On request | 60 | — |
| Electronics and Computer Engineering Electronics and Computer Engineering | 4 Years | On request | 60 | — |
| MBA (Family Managed Business) MBA (Family Managed Business) | 2 Years | On request | 60 | — |
| MBA (Financial Services) MBA (Financial Services) | 2 Years | On request | 60 | — |
| MBA (Project Management) MBA (Project Management) | 2 Years | On request | 60 | — |
| Mba(Digital Marketing) Mba(Digital Marketing) | 2 Years | On request | 60 | — |
| Mechanical Engineering with specialisation in Artificial Intelligence and Machine Learning Mechanical Engineering with specialisation in Artificial Intelligence and Machine Learning | 4 Years | On request | 60 | — |
| Mechatronics Engineering Mechatronics Engineering | 4 Years | On request | 60 | — |
| Mechatronics Engineering With Specialisation in Robotics Mechatronics Engineering With Specialisation in Robotics | 4 Years | On request | 60 | — |
| Construction Engineering and Management Construction Engineering and Management | 2 Years | On request | 48 | — |
| Structural Engineering Structural Engineering | 2 Years | On request | 48 | — |
| Automation and Robotics Automation and Robotics | 4 Years | On request | 30 | — |
| Automobile Engineering With Specialisation in Automotive Electronics Automobile Engineering With Specialisation in Automotive Electronics | 4 Years | On request | 30 | — |
| Automobile Engineering With Specialisation in Vehicle Testing Automobile Engineering With Specialisation in Vehicle Testing | 4 Years | On request | 30 | — |
| Automotive Engineering Automotive Engineering | 4 Years | On request | 30 | — |
| Bachelor of Design(Interior Design) Bachelor of Design(Interior Design) | 4 Years | On request | 30 | — |
| Biomedical Engineering (Machine Intelligence) Biomedical Engineering (Machine Intelligence) | 4 Years | On request | 30 | — |
| Biotechnology Biotechnology | 2 Years | On request | 30 | — |
| Biotechnology (Computational Biology) Biotechnology (Computational Biology) | 4 Years | On request | 30 | — |
| Biotechnology (Food Technology) Biotechnology (Food Technology) | 4 Years | On request | 30 | — |
| Biotechnology With Specialisation in Regenerative Medicine Biotechnology With Specialisation in Regenerative Medicine | 4 Years | On request | 30 | — |
| Civil Engineering With Computer Application Civil Engineering With Computer Application | 4 Years | On request | 30 | — |
| Cloud Computing and Blockchain Cloud Computing and Blockchain | 2 Years | On request | 30 | — |
| Computer Science and Engineering With Specialisation in Cognitive Computing Computer Science and Engineering With Specialisation in Cognitive Computing | 4 Years | On request | 30 | — |
| Computer Science and Engineering With Specialisation in Cybersecurity and Digital Forensics Computer Science and Engineering With Specialisation in Cybersecurity and Digital Forensics | 4 Years | On request | 30 | — |
| Cyber Security Cyber Security | 2 Years | On request | 30 | — |
| Electric Vehicle Technology Electric Vehicle Technology | 4 Years | On request | 30 | — |
| Electronics Engineering (Vlsi Design and Technology) Electronics Engineering (Vlsi Design and Technology) | 4 Years | On request | 30 | — |
| Electronics and Communiction Engineering With Specialization in Cyber Physical Systems Electronics and Communiction Engineering With Specialization in Cyber Physical Systems | 4 Years | On request | 30 | — |
| Electronics and Instrumentation Engineering Electronics and Instrumentation Engineering | 4 Years | On request | 30 | — |
| Genetic Engineering Genetic Engineering | 2 Years | On request | 30 | — |
| MBA (Health Care and Hospital Management) MBA (Health Care and Hospital Management) | 2 Years | On request | 30 | — |
| MBA (Sports Management) MBA (Sports Management) | 2 Years | On request | 30 | — |
| Mathematics and Computing Mathematics and Computing | 4 Years | On request | 30 | — |
| Mechanical Engineering (Automation and Robotics) Mechanical Engineering (Automation and Robotics) | 4 Years | On request | 30 | — |
| Mechatronics Engg (Autonomous Driving Technology) Mechatronics Engg (Autonomous Driving Technology) | 4 Years | On request | 30 | — |
| Mechatronics Engg(Industrial IOT and Systems Engg) Mechatronics Engg(Industrial IOT and Systems Engg) | 4 Years | On request | 30 | — |
| Mechatronics Engineering (Immersive Technologies) Mechatronics Engineering (Immersive Technologies) | 4 Years | On request | 30 | — |
| Nano Technology Nano Technology | 4 Years | On request | 30 | — |
| Biomedical Engineering Biomedical Engineering | 2 Years | On request | 24 | — |
| Cloud Computing Cloud Computing | 2 Years | On request | 24 | — |
| Food Safety and Quality Management Food Safety and Quality Management | 2 Years | On request | 24 | — |
| Food and Nutritional Biotechnology Food and Nutritional Biotechnology | 2 Years | On request | 24 | — |
| Electronics and Communication Engineering With Specialisation in Microelectronics System Design Electronics and Communication Engineering With Specialisation in Microelectronics System Design | 4 Years | On request | 20 | — |
| Aero Space Engineering Aero Space Engineering | 2 Years | On request | 18 | — |
| Automotive Technology Automotive Technology | 2 Years | On request | 18 | — |
| BIG Data Analytics BIG Data Analytics | 2 Years | On request | 18 | — |
| Data Engineering Data Engineering | 2 Years | On request | 18 | — |
| Electric Vehicle Technology Electric Vehicle Technology | 2 Years | On request | 18 | — |
| Information Security and Cyber Forensics Information Security and Cyber Forensics | 2 Years | On request | 18 | — |
| Material Science and Engineering Material Science and Engineering | 4 Years | On request | 15 | — |
| Automation and Robotics Automation and Robotics | 2 Years | On request | 12 | — |
| Chemical Engineering Chemical Engineering | 2 Years | On request | 12 | — |
| Computer Aided Design Computer Aided Design | 2 Years | On request | 12 | — |
| Computer Science and Engineering (Full Stack) Computer Science and Engineering (Full Stack) | 2 Years | On request | 12 | — |
| Electronics and Control Engineering Electronics and Control Engineering | 2 Years | On request | 12 | — |
| Embedded System Technology Embedded System Technology | 2 Years | On request | 12 | — |
| Environmental Engineering Environmental Engineering | 2 Years | On request | 12 | — |
| Financial Technologies Financial Technologies | 2 Years | On request | 12 | — |
| Geotechnical Engineering Geotechnical Engineering | 2 Years | On request | 12 | — |
| Internet of Things Internet of Things | 2 Years | On request | 12 | — |
| Mechatronics Engineering Mechatronics Engineering | 2 Years | On request | 12 | — |
| Power Electronics and Drives Power Electronics and Drives | 2 Years | On request | 12 | — |
| Power Systems Power Systems | 2 Years | On request | 12 | — |
| Public Space Design Public Space Design | 2 Years | On request | 12 | — |
| Remote Sensing and GIS Remote Sensing and GIS | 2 Years | On request | 12 | — |
| Robotics Robotics | 2 Years | On request | 12 | — |
| Solar Energy Solar Energy | 2 Years | On request | 12 | — |
| Thermal Engineering Thermal Engineering | 2 Years | On request | 12 | — |
| Vlsi Design Vlsi Design | 2 Years | On request | 12 | — |
| Wireless Communication Technology Wireless Communication Technology | 2 Years | On request | 12 | — |
| Automotive Hybrid Systems Engineering Automotive Hybrid Systems Engineering | 2 Years | On request | 6 | — |
| Nano Technology Nano Technology | 2 Years | On request | 6 | — |
As published by SIOSAT. Confirm current fees with the college before applying.
Admission Process
- 1
Appear for JEE Main and obtain a valid scorecard.
- 2
Register for the state or national counselling process for your programme.
- 3
Fill SRM Institute of Science and Technology as a preference in your choice-filling round.
- 4
Attend seat allotment and complete document verification.
- 5
Pay the approved admission fee to confirm your seat.
Exams accepted
Similar colleges
Other Engineering options near Kanchipuram.
